Microscale variability in the distributions of large fluorescent particles observed in situ with a planar laser imaging fluorometer
| Title | Microscale variability in the distributions of large fluorescent particles observed in situ with a planar laser imaging fluorometer |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Franks PJS, Jaffe JS |
| Journal | Journal of Marine Systems |
| Volume | 69 |
| Pagination | 254 - 270 |
| ISSN | 0924-7963 |
| URL | http://www.sciencedirect.com/science/article/B6VF5-4N5TN5N-5/2/c159004327bea748888c489956ee4c49 |
| DOI | DOI: 10.1016/j.jmarsys.2006.03.027 |
| Citation Key | Franks2008 |
| Attachment | Size |
|---|---|
| Franks_Jaffe_2008.pdf | 1.85 MB |
- Login to post comments





